California is one of the most diverse states in America, and a California County Map helps people understand the geography, culture, economy, and travel opportunities found throughout the Golden State. Whether you are a student, traveler, business owner, or researcher, county maps offer a simple way to explore California’s regional differences.
California has 58 counties, each with its own government, landmarks, population, and unique character. From the busy streets of Los Angeles to the peaceful forests of Humboldt County, every county contributes something special to the state.

California Cities and Road Map

California County Map : The California Cities and Road Map shows major cities, highways, and transportation routes across California in a clear and organized layout. It includes important cities like Los Angeles, San Francisco, San Diego, Sacramento, and San Jose, along with interstate highways such as I-5, I-10, and I-80. This map is helpful for travelers, tourists, students, and drivers who want to understand California’s road network and city connections. It also highlights coastal roads, inland routes, and regional areas for easy navigation. Whether planning a road trip, studying geography, or exploring the state, this California road map provides valuable information for safe and convenient travel throughout the Golden State.
California Lakes, Rivers and Water Resources Map

The California Lakes, Rivers, and Water Resources map highlights the major rivers, lakes, reservoirs, and water systems across the state of California. It shows important water bodies such as Lake Tahoe, Clear Lake, Salton Sea, and major rivers including the Sacramento River, San Joaquin River, Colorado River, and Klamath River. This map helps users understand California’s water distribution, irrigation systems, and natural waterways. It is useful for students, researchers, travelers, and geography enthusiasts interested in the state’s environmental and water resources. The map also supports educational purposes, water management studies, and outdoor planning by clearly displaying California’s important lakes, rivers, and regional water networks.
California Topographic Map

The California county Map Topographic shows the physical landscape, elevation, mountains, valleys, deserts, rivers, and natural terrain features across California. It highlights major geographic regions such as the Sierra Nevada, Central Valley, Mojave Desert, and coastal mountain ranges. This map is useful for travelers, students, hikers, researchers, and geography enthusiasts who want to understand California’s natural landforms and elevation patterns. It also helps in outdoor planning, environmental studies, and educational projects by providing a detailed view of the state’s terrain and topography.
California County Map – Satellite

The Satellite view of California County Map provides a realistic satellite view of California with clearly marked county boundaries and labels. It highlights the state’s natural landscapes, mountains, deserts, forests, valleys, and coastal regions in high detail. Major counties, geographic regions, and terrain patterns are easy to identify, making the map useful for education, travel planning, research, and geographic analysis. This map helps users better understand California’s physical environment and county divisions through an attractive satellite-style presentation.
California Simple County Map

The Simple California County Map provides a clean and easy-to-read outline of California’s counties and boundaries. It displays county names, borders, and locations in a minimal black-and-white design, making it perfect for educational use, presentations, geography studies, and printable resources. This map helps users quickly identify California counties without extra geographic details, offering a simple and organized view of the state’s county divisions.
California Counties
California is home to some of the most diverse and fascinating counties in the United States. In terms of population, Los Angeles County stands far above the rest. With millions of residents, it includes famous places like Hollywood, downtown Los Angeles, and beautiful coastal communities. In contrast, Alpine County, located in the Sierra Nevada mountains, is California’s least populated county, known for its peaceful wilderness and natural beauty.
When it comes to size, San Bernardino County is the largest county in California by area. It stretches across deserts, mountains, and parts of Death Valley, the lowest point in North America. Meanwhile, San Francisco County is the smallest county in the state, yet it remains one of the most iconic places in the world with landmarks like the Golden Gate Bridge and Alcatraz Island.
California county names reflect a rich mix of Native American heritage, Spanish influence, geography, and history. For example, Yolo County has Native American origins, San Diego County was named after a Spanish saint, and Sutter County honors pioneer John Sutter. Many counties also have unique identities. Napa County is famous for vineyards and wine production, Humboldt County is known for towering redwood forests, and Lake County gets its name from Clear Lake. San Diego County, established in 1850, is one of California’s original counties formed when California became a state.
California County Map List
| FIPS Code | County Name | Land % | Water % | Total Area (sq mi) |
|---|---|---|---|---|
| 06-001 | Alameda County | 89.8 | 10.2 | 821.1 |
| 06-003 | Alpine County | 99.3 | 0.7 | 743.2 |
| 06-005 | Amador County | 98.1 | 1.9 | 605.9 |
| 06-007 | Butte County | 97.6 | 2.4 | 1,677.1 |
| 06-009 | Calaveras County | 98.4 | 1.6 | 1,036.9 |
| 06-011 | Colusa County | 99.5 | 0.5 | 1,156.3 |
| 06-013 | Contra Costa County | 89.2 | 10.8 | 804.1 |
| 06-015 | Del Norte County | 81.8 | 18.2 | 1,229.7 |
| 06-017 | El Dorado County | 95.6 | 4.4 | 1,786.3 |
| 06-019 | Fresno County | 99.1 | 0.9 | 6,011.1 |
| 06-021 | Glenn County | 99.0 | 1.0 | 1,327.0 |
| 06-023 | Humboldt County | 88.1 | 11.9 | 4,052.2 |
| 06-025 | Imperial County | 93.2 | 6.8 | 4,481.7 |
| 06-027 | Inyo County | 99.6 | 0.4 | 10,226.9 |
| 06-029 | Kern County | 99.6 | 0.4 | 8,162.6 |
| 06-031 | Kings County | 99.9 | 0.1 | 1,391.5 |
| 06-033 | Lake County | 94.5 | 5.5 | 1,329.4 |
| 06-035 | Lassen County | 96.2 | 3.8 | 4,720.1 |
| 06-037 | Los Angeles County | 85.4 | 14.6 | 4,751.1 |
| 06-039 | Madera County | 99.2 | 0.8 | 2,153.2 |
| 06-041 | Marin County | 62.8 | 37.2 | 828.2 |
| 06-043 | Mariposa County | 99.0 | 1.0 | 1,462.8 |
| 06-045 | Mendocino County | 90.4 | 9.6 | 3,878.1 |
| 06-047 | Merced County | 97.8 | 2.2 | 1,978.6 |
| 06-049 | Modoc County | 93.2 | 6.8 | 4,203.2 |
| 06-051 | Mono County | 97.4 | 2.6 | 3,131.9 |
| 06-053 | Monterey County | 87.0 | 13.0 | 3,771.2 |
| 06-055 | Napa County | 94.9 | 5.1 | 788.6 |
| 06-057 | Nevada County | 98.4 | 1.6 | 973.8 |
| 06-059 | Orange County | 83.6 | 16.4 | 948.0 |
| 06-061 | Placer County | 93.7 | 6.3 | 1,502.2 |
| 06-063 | Plumas County | 97.7 | 2.3 | 2,613.4 |
| 06-065 | Riverside County | 98.7 | 1.3 | 7,303.1 |
| 06-067 | Sacramento County | 97.1 | 2.9 | 994.4 |
| 06-069 | San Benito County | 99.9 | 0.1 | 1,390.5 |
| 06-071 | San Bernardino County | 99.8 | 0.2 | 20,105.0 |
| 06-073 | San Diego County | 93.0 | 7.0 | 4,525.6 |
| 06-075 | San Francisco County | 20.2 | 79.8 | 231.9 |
| 06-077 | San Joaquin County | 97.6 | 2.4 | 1,426.7 |
| 06-079 | San Luis Obispo County | 91.3 | 8.7 | 3,615.5 |
| 06-081 | San Mateo County | 60.5 | 39.5 | 741.0 |
| 06-083 | Santa Barbara County | 72.2 | 27.8 | 3,789.1 |
| 06-085 | Santa Clara County | 99.0 | 1.0 | 1,304.0 |
| 06-087 | Santa Cruz County | 73.3 | 26.7 | 607.2 |
| 06-089 | Shasta County | 98.1 | 1.9 | 3,847.4 |
| 06-091 | Sierra County | 99.1 | 0.9 | 962.2 |
| 06-093 | Siskiyou County | 98.9 | 1.1 | 6,347.9 |
| 06-095 | Solano County | 90.7 | 9.3 | 906.2 |
| 06-097 | Sonoma County | 89.1 | 10.9 | 1,767.9 |
| 06-099 | Stanislaus County | 98.8 | 1.2 | 1,513.9 |
| 06-101 | Sutter County | 99.0 | 1.0 | 608.4 |
| 06-103 | Tehama County | 99.6 | 0.4 | 2,962.2 |
| 06-105 | Trinity County | 99.1 | 0.9 | 3,207.6 |
| 06-107 | Tulare County | 99.7 | 0.3 | 4,838.6 |
| 06-109 | Tuolumne County | 97.6 | 2.4 | 2,274.4 |
| 06-111 | Ventura County | 83.4 | 16.6 | 2,208.2 |
| 06-113 | Yolo County | 99.1 | 0.9 | 1,023.6 |
| 06-115 | Yuba County | 98.1 | 1.9 | 644.0 |
